Financial Document
Document classification
Group of fields | Field name (EN) | Description | Standard Format | Field API name |
Headers | Document Type | Kind of document | Enum: Invoice | Credit Note | Debit Note | Receipt | Purchase Order | Other | financial-document:document_type |
Document Identifier | It's an unique code that identifies the document | custom code (string of letters/numbers) | financial-document:document_identifier | |
P.O. | Purchase order identification number | String Array of custom codes (string of letters/numbers) | financial-document:order_number value | |
Issue Date | Document date of issue | Date (YYYY-MM-DD) | financial-document:issue_date | |
Due Date | Invoice payment due date | Date (YYYY-MM-DD) | financial-document:due_date | |
Supplier Tax Number | Tax identification number of the supplier | custom code (string of letters/numbers) | financial-document:supplier_tax_number | |
Supplier Name | Name of the supplier | String (uppercase) | financial-document:supplier_name | |
Recipient Tax Number | Tax identification number of the customer | custom code (string of letters/numbers) | financial-document:recipient_tax_number | |
Recipient Name | Name of the customer | String (uppercase) | financial-document:recipient_name | |
Notes (*) | Notes on the document | String (uppercase) | financial-document:notes | |
Project Number (*) | Project identification number | String (uppercase) | financial-document:project_number | |
Reception date (*) | Document date of reception | Date (YYYY-MM-DD) | financial-document:reception_date | |
Recipient Address (*) | Address of the customer | String (uppercase) | financial-document:recipient_address | |
Supplier Address (*) | Address of the supplier | String (uppercase) | financial-document:supplier_address | |
Currency | Currency of the document | String with ISO 4217 alphabetic code | financial-document:currency | |
Line items | Item Code | Product reference | custom code (string of letters/numbers) | financial-document:line_items item_code |
Description | Line item description | String (uppercase) | financial-document:line_items item_description | |
Quantity | Line item quantity | Decimal number (dot decimal separator) | financial-document:line_items item_quantity | |
Unit | Unit of measure of the item | String (kg, container, piece, gallon, …) | financial-document:line_items item_unit | |
Tax Rate | One of the tax rates in the tax breakdown | Decimal number (dot decimal separator) | financial-document:line_items item_rate | |
Item Tax | Item Tax amount | Decimal number (dot decimal separator) | financial-document:line_items item_tax | |
Unit Price | Unit price without tax | Decimal number (dot decimal separator) | financial-document:line_items item_base_amount | |
Unit Price + Tax | Unit price with tax | Decimal number (dot decimal separator) | financial-document:line_items item_amount | |
Amount Base | Line Total amount without tax | Decimal number (dot decimal separator) | financial-document:line_items item_base_total_amount_base | |
Amount Total | Line Total amount witht tax | Decimal number (dot decimal separator) | financial-document:line_items item_amount_total | |
Discount Amount (*) | Item discount amount | Decimal number (dot decimal separator) | financial-document:line_items item_discount_amount | |
P.O. | Purchase order identification number | custom code (string of letters/numbers) | financial-document:line_items item_order_number | |
Amounts | Base Total | Base amount for tax calculation | Decimal number (dot decimal separator) | financial-document:amout_base_total (obsolete) financial-document:amount_base_total |
Tax Breakdown | Tax Base | Sum of tax bases for items with the same tax rate | Decimal number (dot decimal separator) | financial-document:tax_breakdown tax_base |
Tax Rate | One of the tax rates in the tax breakdown | Decimal number (dot decimal separator) | financial-document:tax_breakdown tax_rate | |
Tax Amount | Tax amount | Decimal number (dot decimal separator) | financial-document:tax_breakdown tax_amount | |
Tax Code | Tax code | String | financial-document:tax_breakdown tax_code | |
Tax Total | Total Amount including tax for all items with same tax rate | Decimal number (dot decimal separator) | financial-document:tax_breakdown tax_total | |
Amounts | Tax Total | Total tax amount | Decimal number (dot decimal separator) | financial-document:amount_tax_total |
Amount Rounding (*) | Remainder after rounding up total amount | Decimal number (dot decimal separator) | financial-document:amount_rounding | |
Total Amount | Subtotal of all items, including tax | Decimal number (dot decimal separator) | financial-document:amount_total | |
Amount Paid | Amount that has already been paid | Decimal number (dot decimal separator) | financial-document:amount_paid | |
Amount Due | Final amount to be paid, including tax to be paid after deducting all discounts and advances | Decimal number (dot decimal separator) | financial-document:amount_due | |
Discount Amount (*) | Decimal number (dot decimal separator) | financial-document:discount_amount | ||
Last revision at 30-Apr-2024 |
(*) - This field is disabled by default
Updated 7 months ago