Getting Started with AT QR Codes
How to use AT QR Codes in DocDigitizer PowerCapture
What is a QR Code?
QR Code is a two-dimensional version of the Barcode able to convey a wide variety of information almost instantly with the scan of a mobile device.
DocDigitizer QR Code support
DocDigitizer support extraction of data from QR Codes in accordance with the specification of the AT (Portuguese Tributary and customs authority) Autoridade Tributária e Aduaneira
What are the fields that DocDigitizer extracts from a Financial Document?
- AT : Autoridade Tributária e Aduaneira
- DD : DocDigitizer
Field name (AT) | Description | API_label (DD) | Standard Format | Length | Example |
---|---|---|---|---|---|
A | NIF do emitente | df-qr:A | Number | 9 | A:123456789 |
B | NIF do adquirente | df-qr:B | Number | 30 | B:999999990 |
C | País do adquirente | df-qr:C | Text | 12 | C:PT |
D | Tipo de documento | df-qr:D | Text | 2 | D:FT |
E | Estado do documento | df-qr:E | Text | 1 | E:N |
F | Data do documento | df-qr:F | Date(YYYYMMDD) | 8 | F:20191231 |
G | Identificação única do documento | df-qr:G | Text | 60 | G:FT AB2019/0035 |
H | ATCUD | df-qr:H | Text | 70 | H:CSDF7T5H- 0035 |
I1 | Espaço fiscal | df-qr:I1 | Text | 5 | I1:PT |
I2 | Base tributável isenta de IVA | df-qr:I2 | Decimal | 16 | I2:12000.00 |
I3 | Base tributável de IVA à taxa reduzida | df-qr:I3 | Decimal | 16 | I3:15000.00 |
I4 | Total de IVA à taxa reduzida | df-qr:I4 | Decimal | 16 | I4:900.00 |
I5 | Base tributável de IVA à taxa intermédia | df-qr:I5 | Decimal | 16 | I5:50000.00 |
I6 | Total de IVA à taxa intermédia | df-qr:I6 | Decimal | 16 | I6:6500.00 |
I7 | Base tributável de IVA à taxa normal | df-qr:I7 | Decimal | 16 | I7:80000.00 |
I8 | Total de IVA à taxa normal | df-qr:I8 | Decimal | 16 | I8:18400.00 |
J1 | Espaço fiscal | df-qr:J1 | Text | 5 | J1:PT-AC |
J2 | Base tributável isenta de IVA | df-qr:J2 | Decimal | 16 | J2:10000.00 |
J3 | Base tributável de IVA à taxa reduzida | df-qr:J3 | Decimal | 16 | J3:25000.56 |
J4 | Total de IVA à taxa reduzida | df-qr:J4 | Decimal | 16 | J4:1000.02 |
J5 | Base tributável de IVA à taxa intermédia | df-qr:J5 | Decimal | 16 | J5:75000.00 |
J6 | Total de IVA à taxa intermédia | df-qr:J6 | Decimal | 16 | J6:6750.00 |
J7 | Base tributável de IVA à taxa normal | df-qr:J7 | Decimal | 16 | J7:100000.00 |
J8 | Total de IVA à taxa normal | df-qr:J8 | Decimal | 16 | J8:18000.00 |
K1 | Espaço fiscal | df-qr:K1 | Text | 5 | K1:PT-MA |
K2 | Base tributável isenta de IVA | df-qr:K2 | Decimal | 16 | K2:5000.00 |
K3 | Base tributável de IVA à taxa reduzida | df-qr:K3 | Decimal | 16 | K3:12500.00 |
K4 | Total de IVA à taxa reduzida | df-qr:K4 | Decimal | 16 | K4:625.00 |
K5 | Base tributável de IVA à taxa intermédia | df-qr:K5 | Decimal | 16 | K5:25000.00 |
K6 | Total de IVA à taxa intermédia | df-qr:K6 | Decimal | 16 | K6:3000.00 |
K7 | Base tributável de IVA à taxa normal | df-qr:K7 | Decimal | 16 | K7:40000.00 |
K8 | Total de IVA à taxa normal | df-qr:K8 | Decimal | 16 | K8:8800.00 |
L | Não sujeito / não tributável em IVA / outras situações | df-qr:L | Decimal | 16 | L:100.00 |
M | Imposto do Selo | df-qr:M | Decimal | 16 | M:25.00 |
N | Total de impostos | df-qr:N | Decimal | 16 | N:64000.02 |
O | Total do documento com impostos | df-qr:O | Decimal | 16 | O:513600.58 |
P | Retenções na fonte | df-qr:P | Decimal | 16 | P:100.00 |
Q | 4 carateres do Hash | df-qr:Q | Text | 4 | Q:kLp0 |
R | Nº do certificado | df-qr:R | Number | 4 | R:9999 |
S | Outras informações | df-qr:S | Text | 65 | S:TB;PT00000 000000000000 000000;51350 0.58 |
Aditional we sent filed "df-qr" that have the value of the type of document related to the data.
Description | API_label | Standard Format | Length | Example |
---|---|---|---|---|
Document type | df-qr | Text | 50 | Invoice |
How to Use AT QR Codes in DocDigitizer PowerCapture
Updated about 3 years ago