Model 3 IRS
Document classification
| Group of fields | Field name (EN) | Description | Standard Format | Field API name | 
| Emission Date | Date | irs3:emissiondate | ||
| Joint Declaration | String | irs3:joint_declaration | ||
| IBAN | String | irs3:iban | ||
| Tax Number A | String | irs3:taxid_a | ||
| Tax Number B | String | irs3:taxid_b | ||
| Dependants | Integer | irs3:dependants | ||
| Name A | String | irs3:name_a | ||
| Name B | String | irs3:name_b | ||
| Marital Status A | String | irs3:marital_status_a | ||
| CIRS Code A | String | irs3:cirscode_a | ||
| CIRS Code B | String | irs3:cirscode_b | ||
| Gross Income With Employer A | Decimal | irs3:gross_income_withemployer_a | ||
| Gross Income With Employer B | Decimal | irs3:gross_income_withemployer_b | ||
| Retentions With Employer A | Decimal | irs3:retentions_withemployer_a | ||
| Retentions With Employer B | Decimal | irs3:retentions_withemployer_b | ||
| Contributions With Employer A | Decimal | irs3:contributions_withemployer_a | ||
| Contributions With Employer B | Decimal | irs3:contributions_withemployer_b | ||
| Gross Income Withself A | Decimal | irs3:gross_income_withself_a | ||
| CAE Code A | String | irs3:caecode_a | ||
| CAE Code B | String | irs3:caecode_b | ||
| Gross Income Line Withself A | List | irs3:gross_income_lines_withself_a | ||
| Gross Income Withself B | Decimal | irs3:gross_income_withself_b | ||
| Gross Income Line Withself B | List | irs3:gross_income_lines_withself_b | ||
| Retentions Withself A | Decimal | irs3:retentions_withself_a | ||
| Retentions Withself B | Decimal | irs3:retentions_withself_b | ||
| Contributions Withself A | Decimal | irs3:contributions_withself_a | ||
| Contributions Withself B | Decimal | irs3:contributions_withself_b | ||
| Gross Income With Estate A | Decimal | irs3:gross_income_withestate_a | ||
| Gross Income With Estate B | Decimal | irs3:gross_income_withestate_b | ||
| Education Expenses A | Decimal | irs3:educationexpenses_a | ||
| Education Expenses B | Decimal | irs3:educationexpenses_b | ||
| Housing Expenses B | Decimal | irs3:housingexpenses_b | ||
| Last revision at 30-Apr-2024 | ||||
Updated 7 months ago
