Payslip
Document classification
Group of fields | Field name (EN) | Description | Standard Format | Field API name |
Employee Name | Employee Name | String | pay-slip:employeename | |
Emission Date | Emission Date | Date | pay-slip:emission_date | |
Employee Tax Number | Employee Tax Number | String | pay-slip:employeetaxid | |
Employee Social Security Number | Employee Social Security Number | String | pay-slip:socialsecurityid | |
Admission Date (*) | Admission Date | Date | pay-slip:admission_date | |
Professional Activity (*) | Professional Activity | String | pay-slip:professional_activity | |
Insurance Name (*) | Insurance Company Name | String | pay-slip:insurance_name | |
Insurance Number (*) | Insurance Policy Number | String | pay-slip:insurance_number | |
Employer Tax Number | Employer Tax Number | String | pay-slip:employertaxid | |
Employer Name | Employer Name | String | pay-slip:employername | |
Gross Income | Gross Income | Decimal | pay-slip:grossincome | |
VAT Amount (*) | VAT Amount | Decimal | pay-slip:vat_amount | |
IRS Retention | IRS Retention | Decimal | pay-slip:irsretention | |
Net Income | Net Income | Decimal | pay-slip:netincome | |
Last revision at 09-Mai-2022 |
(*) - This field is disabled by default
Updated over 2 years ago